Routing
admin_devise_conversion_new
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/devise/conversion/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_budget_items | /budget-items | Path does not match |
| 17 | app_budget_items_statistics | /budget-items/statistics | Path does not match |
| 18 | admin_devise_new | /admin/devise/new | Path does not match |
| 19 | admin_devise_edit | /admin/devise/{id}/edit | Path does not match |
| 20 | admin_devise_enable | /admin/devise/{id}/enable | Path does not match |
| 21 | admin_devise_disable | /admin/devise/{id}/disable | Path does not match |
| 22 | admin_devise_conversion_new | /admin/devise/conversion/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.